VIN | 3GKALWEU6JL246005 |
Stock Number | 19141A |
Condition | USED |
Year | 2018 |
Make | GMC |
Model | TERRAIN |
Package | SLT Diesel |
Mileage | 92,525 |
Body Style | Other |
Color | Red |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Memory Package recalls 2 presets for power driver seat and outside mirrors | Engine |
1.6L Turbo Diesel DOHC 4-cylinder (137 hp [102.0 kW] @ 3750 rpm | 240 lb-ft of torque [325.0 N-m] @ 2000 rpm) (Late availability.) |
Chassis | All-Wheel Drive System (All-wheel drive models only.) |
Brakes | 4-wheel antilock |
4-wheel disc | 11.8 front and 11.3 rear |
Wheels | 18 x 7 (45.7 cm x 17.8 cm) |
machined aluminum with Gray painted accents | Tires |
P225/60R18 all-season blackwall | Tire |
spare | T135/70R16 blackwall |
Headlamps | high intensity discharge with C-shaped lighting |
Fog lamps | front |
halogen | Glass |
deep-tinted | rear |
Mirrors | outside heated power-adjustable |
manual-folding | LED turn signal indicators and auto-dimming |
Seats | heated driver and front passenger |
Seat | rear 60/40 split-folding with center armrest |
Steering wheel | leather-wrapped 4-spoke |
Steering wheel controls | mounted audio and phone interface |
Keyless Start | push-button |
Remote Start | Cruise control |
electronic with set and resume speed | Air conditioning |
dual-zone automatic climate control with individual climate settings for driver and right-front passenger | Defogger |
rear-window electric | Power outlet |
front auxiliary | 12-volt |
Mirror | inside rearview auto-dimming |
StabiliTrak | stability control system with Traction Control |
Daytime Running Lamps | LED signature |
Air bags | dual-stage frontal |
and thorax side-impact driver and front passenger | and head curtain side-impact |
front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Air bag |
Passenger Sensing System sensor indicator inflatable restraint | front passenger presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Rear Vision Camera | Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
to encourage safe driving behavior. It can limit certain vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen`s driving habits and helps you to continue to coach your new driver |
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
8,057 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $31,773
14,220 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
98,586 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Call for Price
23,846 Miles, Other, , ,
Price: $26,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.