Our tough and talented One Owner, Accident Free 2019 Ford F-150 XLT SuperCrew 4X4 is at the top of its game in Magma Red with the Equipment Group 302A! Powered by a Twin-TurboCharged 2.7 Liter EcoBoost V6 offering 325hp matched to a robust 10 Speed Automatic transmission with tow/haul modes to make pulling large loads a little easier. You'll also appreciate the confident ride and handling of this Four Wheel Drive truck that returns nearly 24mpg on the highway while radiating strength and style. Check out our F-150's dominating grille, fog lamps, chrome accents, tonneu cover, running boards, and alloy wheels.
Our user-friendly XLT cabin has supportive cloth heated front seats, a tilt-and-telescoping steering wheel, cruise control, air conditioning, power accessories, and premium technology that keeps you connected. It starts with a SYNC 3 infotainment system with an 8-inch touchscreen, full-color navigation, Android Auto®/Apple CarPlay®, Bluetooth®, WiFi compatibility, and a six-speaker sound system. Benefits like those help you live your best life every day!
Ford also goes strong with its passenger-protection features, providing a backup camera with dynamic hitch assistance, ABS, stability/traction control, and multiple airbags, including a side-curtain safety canopy. There's simply no other truck like our first-rate F-150 XLT. Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership.
VIN | 1FTEW1EPXKKC65869 |
Stock Number | 4456A |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 88,490 |
Body Style | Pickup - Full Size |
Engine | 2.7L 6 Cyl. Gas |
Displacement | 2.7L |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | RED |
Engine | |
Engine Type | 2.7L 6 Cyl. Gas |
Horsepower | 325 @ 5000 rpm |
Torque | 400 @ 2750 rpm |
Fuel | |
Type | |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2826 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
ENGINE: 2.7L V6 ECOBOOST | 3.73 Axle Ratio |
GVWR: 6 | 500 lbs Payload Package |
Electronic Transfer Case | Part-Time Four-Wheel Drive |
70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection | 200 Amp Alternator |
Towing Equipment -inc: Harness and Trailer Sway Control | 1680# Maximum Payload |
Gas-Pressurized Shock Absorbers | Front Anti-Roll Bar |
Electric Power-Assist Speed-Sensing Steering | Single Stainless Steel Exhaust |
26 Gal. Fuel Tank | Auto Locking Hubs |
Double Wishbone Front Suspension w/Coil Springs | Leaf Rear Suspension w/Leaf Springs |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
Regular Box Style | Steel Spare Wheel |
Clearcoat Paint | Chrome Rear Step Bumper |
Black Side Windows Trim and Black Front Windshield Trim | Black Door Handles |
Fixed Rear Window | Variable Intermittent Wipers |
Aluminum Panels | Chrome Grille |
Tailgate Rear Cargo Access | Cargo Lamp w/High Mount Stop Light |
Front Fog Lamps | Perimeter/Approach Lights |
Radio: AM/FM Stereo w/6 Speakers | Fixed Antenna |
4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat | Manual Tilt/Telescoping Steering Column |
Gauges -inc: Speedometer | Odometer |
Voltmeter | Oil Pressure |
Engine Coolant Temp | Tachometer |
Transmission Fluid Temp and Trip Odometer | FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access |
Front Cupholder | Rear Cupholder |
Compass | Keypad |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
HVAC -inc: Underseat Ducts | Glove Box |
Full Cloth Headliner | Urethane Gear Shift Knob |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Cabback Insulator and Chrome Interior Accents |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors |
3 12V DC Power Outlets | Fade-To-Off Interior Lighting |
Pickup Cargo Box Lights | Instrument Panel Bin |
Dashboard Storage | Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage |
Delayed Accessory Power | Outside Temp Gauge |
Analog Display | 2 Seatback Storage Pockets |
Manual Adjustable Rear Head Restraints | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Perimeter Alarm | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Pre-Collision Assist w/Automatic Emergency Braking (aeb) |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Rear Child Safety Locks | Dynamic Hitch Assist Back-Up Camera |
$26,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
21,997 Miles, Pickup - Full Size, V6 Cylinder Engine, AUTOMATIC,
Price: $36,973
23,314 Miles, Pickup - Full Size, V6 Cylinder Engine, AUTOMATIC,
Price: $29,473
54,813 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $27,973
48,105 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $58,973
76,911 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $32,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.