VIN | 1C4RJKAG7R8527995 |
Stock Number | 4514A |
Condition | USED |
Year | 2024 |
Make | JEEP |
Model | GRAND CHEROKEE L |
Package | Altitude X |
Mileage | 16,982 |
Body Style | Other |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 3.6L V6 24V VVT UPG I w/ESS | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Compact Spare Tire Mounted Inside Under Cargo | Black Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Yes Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Lip Spoiler |
Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Radio: Uconnect 5 w/8.4 Display |
Manual Tilt/Telescoping Steering Column | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control w/Stop & Go |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Perimeter Alarm | Sentry Key Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ParkSense with Stop Rear Parking Sensors |
Blind Spot Detection Blind Spot | Cross Path Detection |
Collision Mitigation-Front | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Rear Child Safety Locks |
69,027 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $25,973
118 Miles, Sport Utility, , AUTOMATIC,
Price: $43,063
5 Miles, Other, , AUTOMATIC,
Price: $54,308
5 Miles, Other, , ,
Price: $64,520
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.