VIN | 19XFB2F59EE067634 |
Stock Number | 19127B |
Condition | USED |
Year | 2014 |
Make | HONDA |
Model | CIVIC SEDAN |
Package | LX |
Mileage | 86,217 |
Body Style | Other |
Engine | 4 Cylinder Engine |
Displacement | 1.8L |
MPG - City | 30 |
MPG - Highway | 39 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Maroon |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Engine: 1.8L I-4 SOHC 16-Valve i-VTEC | Transmission: Continuously Variable (CVT) |
Front-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
Front Disc/Rear Drum Brakes w/4-Wheel ABS | Front Vented Discs and Brake Assist |
Wheels: 15 w/Full Covers | Tires: P195/65R15 89H AS |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding |
Fixed Rear Window w/Defroster | Fixed Interval Wipers |
Auto Off Reflector Halogen Daytime Running Headlamps w/Delay-Off | Radio: 160-Watt AM/FM/CD Audio System -inc: 4 speakers |
Pandora compatibility | Bluetooth streaming audio |
center console USB audio interface | MP3/auxiliary input jack |
MP3/Windows Media Audio (WMA) playback capability | Radio Data System (RDS) and Speed-Sensitive Volume Control (SVC) |
Radio w/Seek-Scan | Clock and Steering Wheel Controls |
Bluetooth Handsfreelink Wireless Phone Connectivity | Reclining Front Bucket Seats -inc: driver`s seat w/manual height adjustment and adjustable head restraints |
Full Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel | Cruise Control w/Steering Wheel Controls |
Manual Air Conditioning | Driver And Passenger Visor Vanity Mirrors |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Perimeter Alarm |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Back-Up Camera |
5 Miles, Other, , AUTOMATIC,
Price: $54,209
6 Miles, Other, , ,
Price: $64,520
91,105 Miles, Other, , ,
Price: $24,973
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Call for Price
95,781 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $17,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.