VIN | 1GKKVTKD4DJ182379 |
Stock Number | 19075A |
Condition | USED |
Year | 2013 |
Make | GMC |
Model | ACADIA |
Package | Denali |
Mileage | 248,031 |
Body Style | Other |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | REd |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine | 3.6L SIDI V6 (288 hp [214.7 kW] @ 6300 rpm |
270 lb-ft of torque [364.5 N-m] @ 3400 rpm) | All wheel drive |
Steering | power |
variable effort | Brakes |
4-wheel antilock | 4-wheel disc |
Tires | P255/55R20 H-rated |
blackwall | Wheel |
17 (43.2 cm) compact steel spare wheel and tire | Spoiler |
rear | Sunroof |
Dual SkyScape 2-panel power with tilt-sliding front and fixed rear with sunscreen | Headlamp control |
automatic on and off | Fog lamps |
front | halogen projector beam |
Glass | Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) |
Mirrors | outside heated power-adjustable |
power-folding and driver-side auto-dimming | body-color with integrated turn signal indicators and driver-side memory |
Body | power rear liftgate |
Audio system controls | rear with headphone jacks |
Seats | heated and cooled front seats |
Seat adjuster | passenger 8-way power |
Steering wheel | leather-wrapped with wood trim |
Denali specific | Steering column |
power tilt and telescopic | Rear Vision Camera |
Windows | power with driver Express-Up and -Down and passenger Express-Down |
Remote vehicle start | Cruise control |
electronic with set and resume speed | Universal Home Remote includes garage door opener |
3-channel programmable | Theft-deterrent system |
vehicle | PASS-Key III |
engine immobilizer | Defogger |
rear-window electric | Rear Park Assist |
Mirror | inside rearview auto-dimming |
Visors | driver and front passenger |
padded with cloth trim | color-keyed and illuminated vanity mirrors |
Lighting | interior with theater dimming |
cargo compartment | reading lights for front seats |
second row reading lamps integrated into dome light | door-and tailgate-activated switches and illuminated entry and exit feature |
StabiliTrak | stability control system with traction control |
Daytime Running Lamps | Air bags |
frontal and side-impact for driver and front passenger | driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Air bags | front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Side Blind Zone Alert and Rear Cross Traffic Alert | Door locks |
rear child security | Tire Pressure Monitoring System (Does not monitor spare.) |
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
123,097 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $18,973
115,068 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,373
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.