VIN | 2FMGK5C8XEBD13601 |
Stock Number | 19228B |
Condition | USED |
Year | 2014 |
Make | FORD |
Model | FLEX |
Package | SEL |
Mileage | 106,796 |
Body Style | Other |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Engine: 3.5L Ti-VCT V6 | Front-Wheel Drive |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs and Brake Assist | Tires: P235/60R18 BSW |
Compact Spare Tire Mounted Inside Under Cargo | Black Power Heated Side Mirrors w/Convex Spotter and Manual Folding |
Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Auto On/Off Reflector Halogen Headlamps w/Delay-Off | Front Fog Lamps |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls |
Voice Activation and Radio Data System | Manual Tilt/Telescoping Steering Column |
Fixed 50-50 Split-Bench 3rd Row Seat Front | Manual Fold Into Floor |
2 Manual and Adjustable Head Restraints | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Interior Trim -inc: Simulated Wood Instrument Panel Insert |
Simulated Wood Door Panel Insert | Metal-Look Console Insert and Chrome Interior Accents |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
$9,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
26,844 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,145 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
164,277 Miles, Other, , ,
Call for Price
123,369 Miles, Other, 5 Cylinder Engine, AUTOMATIC,
Price: $7,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.